Desktop | 74/100 | ❗ |
Mobile | 63/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 42 KB | ✔ |
Compression | 10 KB (-75.4%) | ✔ |
Text/Html Ratio | 5236 / 42610 (bytes) = 12.29% | ✔ |
Load Time | 0.91 second | ✔ |
Mobile Ready | 99/100 | ✔ |
In-Page Links | 5 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 12 / 16 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
best | 8 | ✘ | ✘ | ✔ |
sign | 5 | ✘ | ✘ | ✔ |
सेयर | 5 | ✘ | ✔ | ✔ |
view | 4 | ✘ | ✘ | ✘ |
portfolio | 4 | ✘ | ✘ | ✔ |
कुन | 4 | ✘ | ✔ | ✔ |
दिन | 4 | ✘ | ✔ | ✔ |
today's | 4 | ✘ | ✘ | ✘ |
daily | 3 | ✘ | ✘ | ✔ |
compare | 3 | ✘ | ✘ | ✔ |
sell | 3 | ✘ | ✘ | ✔ |
हरेक | 2 | ✘ | ✔ | ✔ |
गर्न | 2 | ✘ | ✔ | ✔ |
अध्यन | 2 | ✘ | ✘ | ✔ |
को | 2 | ✘ | ✔ | ✔ |
With 0.91 seconds in page load, 42 KB of page size and all other reports below, the laganisutra.com has a SEO score of 72 out of 100 |
Title | Laganisutra.com | Home Page |
Description | नेपाली सेयर बजार सम्बन्धित सम्पूर्ण विश्लेषण तथा जानकारीको लागि । हरेक दिन परिबर्तन भइ रहने बजार मूल्य अनुसार कुन सेयर बेच्न ठिक र बेठिक र कति मूल्य सम्म बेच्दा ठिक हुन्छ ,कुन कम्पनिको प्रगति विवरण राम्रो छैन कुन को होल्ड गर्ने । |
Keyword | share, nepal share, nepal share market, best buy, best sell, ADBL-Agriculture Development Bank Limited,BOKL-Bank of Kathmandu Ltd.,CCBL-Century Commercial Bank Ltd.,CZBIL-Citizen Bank International Limited,CBL-Civil Bank Ltd,EBL-Everest Bank Limited,GBIME-Global IME Bank Limited,HBL-Himalayan Bank Limited,JBNL-Janata Bank Nepal Ltd.,KBL-Kumari Bank Limited,LBL-Laxmi Bank Limited,MBL-Machhapuchhre Bank Limited,MEGA-Mega Bank Nepal Ltd.,NABIL-Nabil Bank Limited,NBB-Nepal Bangladesh Bank Limited,NBL-Nepal Bank Limited,NCCB-Nepal Credit And Commercial Bank Limited,NIB-Nepal Investment Bank Limited,SBI-Nepal SBI Bank Limited,NICA-NIC Asia Bank Ltd.,NMB-NMB Bank Limited,PRVU-Prabhu Bank Limited,PCBL-Prime Commercial Bank Ltd.,SANIMA-Sanima Bank Limited,SBL-Siddhartha Bank Limited,SCB-Standard Chartered Bank Limited,SRBL-Sunrise Bank Limited,GBILD80/81-10.25% GLOBAL IME BANK LTD. DEBENTURE 2080/81,NICAD 85/86-NIC Asia Debenture 2085/86,SAND2085-Sanima Bank Limited Debenture,BHBL-Bhargav Bikash Bank Ltd.,CORBL-Corporate Development Bank Limited,DBBL-Deva Bikas Bank Limited,EDBL-Excel Development Bank Ltd.,GDBL-Gandaki Bikas Bank Limited,GBBL-Garima Bikas Bank Limited,GRDBL-Green Development Bank Ltd.,HAMRO-Hamro Bikas Bank Ltd.,JBBL-Jyoti Bikas Bank Limited,KEBL-Kabeli Bikas Bank Limited,KBBL-Kailash Bikas Bank Ltd.,KSBBL-Kamana Sewa Bikas Bank Limited,KADBL-Kanchan Development Bank Limited,KNBL-Kankai Bikas Bank Ltd.,KRBL-Karnali Development Bank Limited,LBBL-Lumbini Bikas Bank Ltd.,MLBL-Mahalaxmi Bikas Bank Ltd.,MIDBL-Mission Development Bank Ltd.,MDB-Miteri Development Bank Limited,MNBBL-Muktinath Bikas Bank Ltd.,NABBC-Narayani Development Bank Limited,NCDB-Nepal Community Development Bank Ltd.,NIDC-NIDC Development Bank Ltd.,ODBL-Om Development Bank Ltd.,PURBL-Purnima Bikas Bank Ltd.,SHBL-Sahara Bikas Bank Ltd.,SBBLJ-Sahayogi Bikas Bank Limited,SKDBL-Saptakoshi Development Bank Ltd.,SADBL-Shangrila Development Bank Ltd.,SHINE-Shine Resunga Development Bank Ltd.,SINDU-Sindhu Bikash Bank Ltd,TNBL-Tinau Development Bank Limited,WDBL-Western Development Bank Limited,BFC-Best Finance Company Ltd.,CMB-Capital Merchant Bank & Finance Co. Ltd.,CFCL-Central Finance Co. Ltd.,CEFL-City Express Finance Co. Limited,CFL-Crystal Finance Ltd.,GFCL-Goodwill Finance Co. Ltd.,GMFIL-Guheshowori Merchant Bank & Finance Co. Ltd.,GUFL-Gurkhas Finance Ltd.,HATH-Hathway Finance Company Limited,HFL-Himalayan Finance Limited (Bittiya Sanstha),ICFC-ICFC Finance Limited,JFL-Janaki Finance Ltd.,JEFL-Jebils Finance Ltd.,LFC-Lalitpur Finance Ltd.,MFIL-Manjushree Finance Ltd.,MPFL-Multipurpose Finance Company Limited,NFS-Nepal Finance Ltd.,NSM-Nepal Share Markets Ltd.,PFL-Pokhara Finance Ltd.,PROFL-ProgressiveFinance Limited,RLFL-Reliance Finance Ltd.,SFC-Samjhana Finance Co. Ltd.,SIFC-Shree Investment Finance Co. Ltd.,SFFIL-Shrijana Finance (Bittaya Sanstha),SYFL-Synergy Finance Ltd.,UFL-United Finance Ltd.,WMBF-World Merchant Banking & Finance Ltd.,OHL-Oriental Hotels Limited,SHL-Soaltee Hotel Limited,TRH-Taragaon Regency Hotel Limited,YHL-Yak And Yeti Hotel Limited,AKJCL-Ankhu Khola Jalvidhyut Company Ltd,API-Api Power Company Ltd.,AKPL-Arun Kabeli Power Ltd.,AHPC-Arun Valley Hydropower Development Co. Ltd.,BARUN-Barun Hydropower Co. Ltd.,BPCL-Butwal Power Company Limited,CHL-Chhyangdi Hydropower Ltd.,CHCL-Chilime Hydropower Company Limited,DHPL-Dibyashwori Hydropower Ltd.,GHL-Ghalemdi Hydro Limited,HURJA-Himalaya Urja Bikas Company Limited,HPPL-Himalayan Power Partner Ltd.,JOSHI-Joshi Hydropower Development Company Ltd,KPCL-Kalika power Company Ltd,KKHC-Khanikhola Hydropower Co. Ltd.,MHNL-Mountain Hydro Nepal Limited,NHPC-National Hydro Power Company Limited,NHDL-Nepal Hydro Developers Ltd.,NGPL-Ngadi Group Power Ltd.,PMHPL-Panchakanya Mai Hydropower Ltd,PPCL-Panchthar Power Compant Limited,RADHI-Radhi Bidyut Company Ltd,RRHP-Rairang Hydropower Development Company Ltd.,RHPL-RASUWAGADHI HYDROPOWER COMPANY LIMITED,RHPC-Ridi Hydropower Development Company Ltd.,SHPC-Sanima Mai Hydropower Ltd.,SJCL-SANJEN JALAVIDHYUT COMPANY LIMITED,SPDL-Synergy Power Development Ltd.,UNHPL-Union Hydropower Limited,UMHL-United Modi Hydropower Ltd.,UPCL-UNIVERSAL POWER COMPANY LTD,UPPER-Upper Tamakoshi Hydropower Ltd,ALICL-Asian Life Insurance Co. Limited,GLICL-Gurans Life Insurance Company Ltd.,LICN-Life Insurance Co. Nepal,NLICL-National Life Insurance Co. Ltd.,NLIC-Nepal Life Insurance Co. Ltd.,PLIC-Prime Life Insurance Company Limited,SLICL-Surya Life Insurance Company Limited,AVU-Arun Vanaspati Udhyog Limited,BSL-Birat Shoe Limited,BNL-Bottlers Nepal (Balaju) Limited,BNT-Bottlers Nepal (Terai) Limited,BSM-Butwal Spinning Mills Limited,FHL-Fleur Himalayan Limited,GRU-Gorakhkali Rubber Udhyog Limited,HBT-Harisiddhi Brick And Tiles Limited,HDL-Himalayan Distillery Limited,JSM-Jyoti Sinning Mills Limited,NBBU-Nepal Bitumin And Barrel Udhyog Limited,NKU-Nepal Khadya Udhyog Limited,NLO-Nepal Lube Oil Limited,NVG-Nepal Vanaspati Ghee Udhyog Limited,RJM-Raghupati Jute Mills Limited,SHIVM-SHIVAM CEMENTS LTD,SBPP-Shree Bhrikuti Pulp And Paper Limited,SRS-Shree Ram Sugar Mills Limited,UNL-Unilever Nepal Limited,AKBSL-ADHIKHOLA LAGHUBITTA BITTIYA SANSTHA LIMITED,AMFI-Arambha Microfinance Bittiya Sanstha Ltd.,ALBSL-Asha Laghubitta Bittiya Sanstha Ltd,CHLBS-Chautari Laghubitta Bittya Sanstha Ltd,CBBL-Chhimek Laghubitta Bikas Bank Limited,CLBSL-Civil Laghubitta Bittiya Sanstha Ltd.,DDBL-Deprosc Laghubitta Bittiya Sanstha Limited,FMDBL-First Micro Finance Development Bank Ltd.,FOWAD-Forward Community Microfinance Bittiya Sanstha Ltd.,GMFBS-Ganapati Microfinance Bittiya Sanstha Limited,GGBSL-Ghodighoda Laghubitta Bittiya Sanstha Ltd.,GILB-Global IME Laghubitta Bittiya Sanstha Ltd.,GBLBS-Grameen Bikas Laghubitta Bittiya Sanstha Ltd.,GLBSL-Gurans Laghubitta Bittiya Sanstha Limited,ILBS-Infinity Laghubitta Bittiya Sanstha Limited,JSLBB-Janautthan Samudayic Laghubitta Bikas Bank Ltd.,KMCDB-Kalika Microcredit Development Bank Ltd.,KMFL-Kisan Microfinance Bittiya Sanstha Ltd.,LLBS-Laxmi Laghubitta Bittiya Sanstha Ltd.,MSMBS-Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.,MSLB-Mahuli Samudayik Laghubitta Bittiya Sanstha Ltd.,MERO-Mero Microfinance Bittiya Sanstha Ltd.,MMFDB-Mirmire Microfinance Development Bank Ltd.,MLBBL-Mithila LaghuBitta Bittiya Sanstha Limited,NADEP-Nadep Laghubittiya bittya Sanstha Ltd.,NBBL-NagBeli LaghuBitta Bikas Bank Ltd.,NMFBS-National Microfinance Bittiya Sanstha Ltd.,NNLB-Naya Nepal Laghubitta Bikas Bank Ltd.,NAGRO-Nepal Agro Laghubitta Bittiya Sanstha Limited,NSEWA-Nepal Seva Laghubitta Bittiya Sanstha Ltd.,NLBBL-Nerude Laghubita Bikas Bank Limited,NUBL-Nirdhan Utthan Laghubitta Bittiya Sanstha Limited,NMBMF-NMB Microfinance Bittiya Sanstha Ltd.,RMDC-RMDC Laghubitta Bittiya Sanstha Ltd.,RSDC-RSDC Laghubitta Bittiya Sanstha Ltd.,SABSL-SABAIKO LAGHUBITTA BITTIYA SANSTHA LIMITED,SMATA-Samata Microfinance Bittiya Sanstha Ltd.,SLBSL-Samudayik Laghubitta Bittiya Sanstha Limited,SKBBL-Sana Kisan Bikas Bank Ltd,SPARS-Sparsha Laghubitta Bittiya Sanstha Limited,SMFDB-Summit Laghubitta Bittiya Sanstha Limited,SMB-Support Microfinance Bittiya Sanstha Ltd.,SLBS-Suryodaya Laghubitta Bittiya Sanstha Ltd.,SWBBL-Swabalamban Laghubitta Bittiya Sanstha Limited,SMFBS-Swabhimaan Laghubitta Bittiya Sanstha Limited,SDESI-Swadeshi Laghubitta Bittiya Sanstha Ltd.,SLBBL-Swarojgar Laghu Bitta Bikas Bank Ltd.,UMB-Unnati Micorfinance Bittiya Sanstha Ltd.,VLBS-Vijaya laghubitta Bittiya Sanstha Ltd.,WOMI-Womi Microfinance Bittiya Sanstha Ltd.,SBLD78-7.5% sbl debenture,CMF1-Citizens Mutual Fund -1,GIMES1-Global IME Samunnat Scheme-1,LEMF-Laxmi Equity Fund,LVF1-Laxmi Value Fund-1,NBF1-Nabil Balance Fund 1,NBF2-NABIL BALANCED FUND-2,NEF-Nabil Equity Fund,NIBLPF-NIBL Pragati Fund,NIBSF1-NIBL Samriddhi Fund 1,NICGF-NIC Asia Growth Fund,NMBHF1-NMB Hybrid Fund L-1,NMBSF1-NMB Sulav Investment Fund-1,SAEF-Sanima Equity Fund,SEF-Siddhartha Equity Fund,SEOS-Siddhartha Equity Orineted Scheme,SIGS1-Siddhartha Investment Growth Scheme-1,EIC-Everest Insurance Co. Ltd.,HGI-Himalayan General Insurance Co. Ltd,IGI-IME General Insurance Ltd.,LGIL-Lumbini General Insurance Co. Ltd.,NIL-Neco Insurance Co. Ltd.,NICL-Nepal Insurance Co. Ltd.,NLG-NLG Insurance Company Ltd.,PRIN-Prabhu Insurance Ltd.,PIC-Premier Insurance Co. Ltd.,PICL-Prudential Insurance Co. Ltd.,RBCL-Rastriya Beema Company Limited,SIC-Sagarmatha Insurance Co. Ltd.,SICL-Shikhar Insurance Co. Ltd.,SIL-Siddhartha Insurance Ltd.,UIC-United Insurance Co. (Nepal) Ltd.,CIT-Citizen Investment Trust,HIDCL-Hydorelectricity Investment and Development Company Ltd,NTC-Nepal Doorsanchar Comapany Limited,NFD-Nepal Film Development Company Limited,EBLCP-Everest Bank Limited Con. Pref.,BBC-Bishal Bazar Company Limited,NTL-Nepal Tading Limited,NWC-Nepal Welfare Company Limited,STC-Salt Trading Corporation |
Age | 0 Years, 117 Days |
Created | 28th-Nov-2019 |
Updated | 28th-Nov-2019 |
Expiry | 28th-Nov-2020 |
Host | Type | Ttl | Other |
---|---|---|---|
Domain Name: LAGANISUTRA.COM Registry Domain ID: 2460687936_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.publicdomainregistry.com Registrar URL: www.publicdomainregistry.com Updated Date: 2020-01-28T02:18:47Z Creation Date: 2019-11-28T05:39:05Z Registrar Registration Expiration Date: 2020-11-28T05:39:05Z Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com Registrar IANA ID: 303 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Tulasi Dahal Registrant Organization: Encoders Lab Pvt Ltd. Registrant Street: Subidhanagar Tinkune Registrant City: Kathmandu Registrant State/Province: Bagmati Registrant Postal Code: 44600 Registrant Country: NP Registrant Phone: +977.9851064219 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: tdahal2012@gmail.com Registry Admin ID: Not Available From Registry Admin Name: Tulasi Dahal Admin Organization: Encoders Lab Pvt Ltd. Admin Street: Subidhanagar Tinkune Admin City: Kathmandu Admin State/Province: Bagmati Admin Postal Code: 44600 Admin Country: NP Admin Phone: +977.9851064219 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: tdahal2012@gmail.com Registry Tech ID: Not Available From Registry Tech Name: Tulasi Dahal Tech Organization: Encoders Lab Pvt Ltd. Tech Street: Subidhanagar Tinkune Tech City: Kathmandu Tech State/Province: Bagmati Tech Postal Code: 44600 Tech Country: NP Tech Phone: +977.9851064219 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: tdahal2012@gmail.com Name Server: mary.ns.cloudflare.com Name Server: tom.ns.cloudflare.com DNSSEC: Unsigned Registrar Abuse Contact Email: abuse-contact@publicdomainregistry.com Registrar Abuse Contact Phone: +1.2013775952 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2020-03-24T11:51:17Z |
Server IP | 104.31.79.85 |
Server Location | United States |
Service Provider | Cloudflare |
Domains (TLD) | Status |
---|---|
laganisutra.net | Available |
laganisutra.org | Available |
laganisutra.biz | Already Registered |
laganisutra.io | Already Registered |
laganisutra.info | Available |
Domains (TLD) | Status |
---|---|
paganisutra.com | Available |
oaganisutra.com | Available |
iaganisutra.com | Available |
kaganisutra.com | Available |
maganisutra.com | Available |
Plabable.com |
Marketwatch.co.zw |
Liceunet.ro |
Spsu.ru |
Cir.st |
Vashvkus.ru |
Jkg-portal.com.ua |
Dutyfree.md |
Cuisine-domicile-provence.com |
Irolen.club |